Upstream operational information 2018
Information on the planned (maintenance) and unplanned unavailability of assets operated by Shell U.K. Limited in accordance with its obligations under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT).
Notification of Unplanned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus has been reduced for an unplanned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
20180208SL | New | SEAL | 06:00 08/02/2018 | 06:00 08/02/2018 | Unknown | NA | 5.6 mcm/day – No SEAL gas deliveries at Bacton due to unavailability of liquid export route. Volume impact for Shell operated offshore facility only. |
20180208SL | Final | SEAL | 23:00 08/02/2018 | 06:00 08/02/2018 | NA | 22:00 08/02/2018 | Export capability returned – production restarted offshore. |
20180228BN | New | Bacton | 11:45 28/02/2018 | 08:00 28/02/2018 | Unknown | NA | 5 mcm/day – Restricted gas deliveries at Bacton |
20180228BN | Final | Bacton | 18:10 28/02/2018 | 08:00 28/02/2018 | NA | 17:57 28/02/2018 | Export capability returned |
20180709SF | New | St Fergus | 14.10 7/09/2018 | 13:40 07/09/2018 | UNKNOWN | NA | 10.24 |
20180709SF | Final | St Fergus | 21.37 8/09/2018 | 13:40 07/09/2018 | UNKNOWN | 21:15 07/09/2018 | Export capability resumed |
20181116SL | New | SEAL | 19.58 16/11/2018 | 19:30 16/11/2018 | Unknown | 13.5 | |
20181116BN | New | BACTON | 19.59 16/11/2018 | 19:30 16/11/2018 | Unknown | 10.5 | |
20181116BN | FINAL | BACTON | 02:30 17/11/2018 | 19:30 16/11/2018 | N/A | 01:45 17/11/18 | Export capability returned |
20181116SL | FINAL | SEAL | 03:45 17/11/2018 | 19:30 16/11/2018 | N/A | 03:15 17/11/2018 | Export capability returned |
20181204SF | Revision 1 | St Fergus | 10:30 05/12/2018 | 22:00 04/12/2018 | Unknown | 19.5mcm/d rate until event end | |
20181204SF | Final | St Fergus | 02:05 6/12/2018 | 22:00 04/12/2018 | N/A | 00:23 06/12/2018 | Export capability resumed. |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.