Upstream operational information 2015
Information on the planned (maintenance) and unplanned unavailability of assets operated by Shell U.K. Limited in accordance with its obligations under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT).
Notification of Unplanned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus has been reduced for an unplanned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
2015003 | New | St Fergus | 16:45 07/11/2015 | 15:45 07/11/2015 | Unknown | NA | 10.5 |
2015001 | New | St Fergus | 13:30 02/02/2015 | 12:30 02/02/2015 | Unknown | NA | 12 |
2015001 | Revision 1 | St Fergus | 18:00 02/02/2015 | 18:00 02/02/2015 | Unknown | NA | 18 |
2015001 | Revision 2 | St Fergus | 01:30 03/02/2015 | 01:30 03/02/2015 | Unknown | NA | 16 |
2015001 | Final | St Fergus | 13:00 04/02/2015 | 12:00 04/02/2015 | NA | 12:00 04/02/2015 | 16 (Actual) |
2015002 | New | St Fergus | 21:00 17/07/2015 | 06:00 18/07/2015 | 06:00 31/07/2015 | NA | 12.6 Mm3/d |
2015002 | Final | St Fergus | 10:00 23/07/2015 | 09:22 23/07/2015 | NA | 09:22 23/07/2015 | Total 63.34 Mm3 for incident |
2015003 | Final | St Fergus | 00:40 08/11/2015 | 23:40 07/11/2015 | NA | 23:40 7/11/2015 | 5.0 |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.