Notification of Planned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus will be reduced for the following unplanned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
20180514BN | New | Bacton | 10:00 21/11/2017 | 06:00 14/05/2018 | 06:00 15/05/2018 | NA | 12.5 mcm/day |
20180514BN | Revision | Bacton | 11:55 15/05/2018 | 06:00 14/05/2018 | 18:00 15/05/2018 | NA | 12.5 mcm/day |
20180212SF | New | St Fergus | 17:20 06/12/2017 | 09:00 12/2/2018 | 21:00 12/2/2018 | NA | 16 mcm/day (6-12hr plant outage for ESD testing) |
20180827SF | Revision | St Fergus | 14:32 03/30/2017 | 06:00 15/08/2018 | 06:00 15/9/2018 | NA | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
201808081SL | New | SEAL | 12:00 22/01/2018 | 06:00 01/08/2018 | 06:00 05/08/2018 | NA | 17.5 mcm/day ESD testing & planned maintenance on SEAL at Bacton Terminal. |
201808081SL | Revision | SEAL | 11:00 06/04/2018 | 06:00 03/08/2018 | 06:00 07/08/2018 | | 17.5 mcm/day ESD testing & planned maintenance on SEAL at Bacton Terminal. |
201808081SL | Revision 2 | SEAL | 08:00 02/08/2018 | 13:00 02/08/2018 | 06:00 07/08/2018 | | 17.5 mcm/day ESD testing & planned maintenance on SEAL at Bacton Terminal. |
201808081SL | Revision 3 | SEAL | 02:07 07/08/2018 | 13:00 02/08/2018 | 06:00 07/08/2018 | | Bacton available to receive gas deliveries – delay due to offshore unavailability |
201808081SL | Revision 4 | SEAL | 11:45 07/08/2018 | 13:00 02/08/2018 | 12:00 08/08/2018 | | Bacton available to receive gas deliveries. Restart delayed of Shell operated offshore facility. |
201808081SL | Revision 5 | SEAL | 12:30 08/08/2018 | 13:00 02/08/2018 | 18:00 08/08/2018 | | Bacton available to receive gas deliveries. Restart delayed of Shell operated offshore facility. |
201808081SL | Final | SEAL | 20:22 08/08/2018 | 13:00 02/08/2018 | 18:00 08/08/2018 | 18:00 08/08/2018 | Export capability returned – production restarted offshore |
20180213SF | New | St Fergus | 12.45 1/2/2018 | 08:00 13/2/2018 | 20:00 13/2/2018 | NA | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
20180212SF | Final | St Fergus | 23:00 12/02/2018 | 09:00 12/02/2018 | 21:00 12/02/2018 | 21:20 12/02/2018 | 16 mcm/day |
20180213SF | Final | St Fergus | 14:20 14/02/2018 | 08:00 13/2/2018 | 20:00 13/2/2018 | 15:00 13/2/2018 | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations). Ramp up will take longer than normal. |
20180601SL | New | SEAL | 10:30 03/04/2018 | 06:00 01/06/2018 | 06:00 04/06/2018 | NA | 13 mcm/day - No SEAL gas deliveries at Bacton due to unavailability of liquid export route. |
20180601SL | Revision | SEAL | 10:00 31/05/2018 | 06:00 03/06/2018 | 06:00 06/06/2018 | | 13 mcm/day - No SEAL gas deliveries at Bacton due to unavailability of liquid export route. |
20180601SL | Revision 2 | SEAL | 17:00 01/06/2018 | 18:00 04/06/2018 | 18:00 07/06/2018 | | 13 mcm/day - No SEAL gas deliveries at Bacton due to unavailability of liquid export route. |
20180601SL | Final | SEAL | 20:00 07/06/2018 | 18:000 4/06/2018 | 18:00 07/06/2018 | 18:00 07/06/2018 | Export capability returned – production restarted offshore |
20180514BN | Revision | Bacton | 20:20 15/05/2018 | 06:00 14/05/2018 | 06:00 16/05/2018 | NA | 12.5 mcm/day |
20180514BN | Final | Bacton | 09:55 16/05/2018 | 06:00 14/05/2018 | 06:00 16/05/2018 | 09:30 16/05/2018 | Bacton available to receive gas deliveries – delay due to offshore unavailability |
20180827SF | Final | St Fergus | 16:47 14/09/2018 | 06:00 15/08/2018 | 06:00 15/09/2018 | 16:20 14/09/2018 | Full capacity available at St Fergus |
20181021SF | New | St Fergus | 16:22 12/10/2018 | 07:00 21/10/2018 | 19:00 25/10/2018 | | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
20181021SF | Final | St Fergus | 09:30 29/10/2018 | 07:00 21/10/2018 | 19:00 25/10/2018 | 17:20 26/10/2018 | Full capacity available at St Fergus |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.