Unplanned
Notification of Unplanned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus has been reduced for an unplanned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
20171212SL | New | SEAL | 06:00 12/12/2017 | 06:00 12/12/2017 | Unknown | NA | 5.6 mcm/day – No SEAL gas deliveries at Bacton due to unavailability of liquid export route. Volume impact for Shell operated offshore facility only. |
20171212SL | Final | SEAL | 06:00 12/12/2017 | 06:00 12/12/2017 | Unknown | 13:05 27/12/2017 | Export capability returned – production restarted offshore |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.
Planned
Notification of Planned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus will be reduced for the following planned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
20170213SF | New | St Fergus | 12:00 7/12/2016 | 09:00 13/02/2017 | 21:00 13/02/2017 | NA | 16 mcm/day (6-12hr plant outage for ESD testing) |
20170213SF | Final | St Fergus | 12:00 15/02/2017 | 09:00 13/02/2017 | 21:00 13/02/2017 | 17:20 13/02/2017 | 16 mcm/day (6-12hr plant outage for ESD testing) |
20170901SF | Revision 1 | St Fergus | 16:00 13/12/2016 | 06:00 1/09/2017 | 06:00 17/09/2017 | NA | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
20170901SF | Revision 2 | St Fergus | 13:00 6/03/2017 | 06:00 1/09/2017 | 06:00 19/09/2017 | NA | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
20170901SF | Final | St Fergus | 09.25 18/09/2017 | 06:00 01/09/2017 | 06:00 19/09/2017 | 09:00 18/09/2017 | Full capacity available at St. Fergus |
20170801SL | Revision 1 | SEAL | 10:30 09/05/2017 | 06:00 01/08/2017 | 06:00 26/08/2017 | NA | 17.5 mcm/day |
20170801SL | Revision 2 | SEAL | 00:58 26/08/2017 | 06:00 01/08/2017 | 06:00 28/08/2017 | NA | 17.5 mcm/day |
20170801SL | Revision 3 | SEAL | 17:30 27/08/2017 | 06:00 01/08/2017 | 06:00 29/08/2017 | NA | 17.5 mcm/day |
20170801SL | Revision 4 | SEAL | 00:25 29/08/2017 | 06:00 01/08/2017 | 06:00 30/08/2017 | NA | 17.5 mcm/day |
20170801SL | Final | SEAL | 08.15 29/08/2017 | 06:00 01/08/2017 | 06:00 30/08/2017 | 05:20 29/08/2017 | Export capability returned – production restarted offshore |
20170506BN | New | Bacton | 15:00 29/12/2016 | 06:00 06/05/2017 | 06:00 07/05/2017 | NA | 12.5 mcm/day |
20170506BN | Final | Bacton | 21:00 07/05/2017 | 06:00 06/05/2017 | 06:00 07/05/2017 | 18:00 07/05/2017 | Offshore production restarted and ramping up |
20170326SL | New | SEAL | 13:00 14/03/2017 | 06:00 26/03/2017 | 06:00 30/03/2017 | NA | 5.6 mcm/day – Offshore restriction resulting in no SEAL gas deliveries at Bacton. Volume impact for Shell operated offshore facility only. |
20170326SL | Final | SEAL | 8:00 30/03/2017 | 06:00 26/03/2017 | 06:00 30/03/2017 | 19.00 29/03/2017 | Offshore production restarted and ramping up |
20171126SF | New | St Fergus | 10:10 17/11/2017 | 01:00 26/11/2017 | 06:00 1/12/2017 | NA | 7.5 mcm/day (but 50% terminal capacity reduction during single module operations) |
20171126SF | Final | St Fergus | 01:00 01/12/2017 | 01:00 26/11/2017 | 06:00 1/12/2017 | 00:38 1/12/2017 | Full capacity available at St. Fergus |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.