Unplanned
Notification of Unplanned Unavailability
Please be advised that the flow to the National Grid from Bacton/SEAL/St. Fergus has been reduced for an unplanned outage:
Event ID | Message Type | Facility | Time published | Time of event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
20190204SL | New | Bacton Shell | 15:30 04/02/2019 | 15:00 04/02/2019 | Unknown | 5.43 | |
20190204SL | Final | Bacton Shell | 20:05 04/02/2019 | 15:00 04/02/2019 | N/A | 19:30 | Production restarted offshore |
20190209SF | New | St Fergus | 23:44 09/02/2019 | 23:00 09/02/2019 | Unknown | 9.40 | |
20190209SF | Final | St Fergus | 23:15 10/02/2019 | 23:00 09/02/2019 | N/A | 21:50 10/02/2019 | 11.0 |
20190607SF | New | St Fergus | 11:30 07/06/2019 | 09:30 (GMT) 07/06/2019 | Unknown | 8.0 Mm3/d | |
20190607SF | Final | St Fergus | 05.30 08/06/2019 | 09:30 (GMT) 07/06/2019 | Unknown | 05:00 (GMT) 08/06/2019 | St Fergus capacity restored |
20190814SF | New | St. Fergus | 17:00 14/08/2019 | 06:00 20/08/2019 | Unknown | Unknown (to be evaluated in the coming days) | |
20190814SF | Revision 1 | St. Fergus | 08.55 17/08/2019 | 06:00 18/08/2019 | Unknown | 18 & 19/08/2019 – 5Mm3/d | |
20190814SF | Revision 2 | St Fergus | 17:00 18/08/2019 | 06:00 | Unknown | 19/08/19 – 2.5Mm3/d 20/08/2019 – 10Mm3/d 21/08/19 Onwards – 12-14Mm3/d | |
20190814SF | Revision 3 | St Fergus | ASAP | 06:00 18/08/2019 | Early December 2019 | 19/08/19 – 2.5Mm3/d 20/08/2019 – 10Mm3/d 21/08/19 Onwards – 12-14Mm3/d 02/09/19 Onwards – 06-10Mm3/d | |
20190814SF | Revision 4 | St Fergus | ASAP | 06:00 18/08/2019 | Mid December 2019 | 19/08/19 – 2.5Mm3/d | |
20190902BN | New | Bacton Shell | 18.00 02/09/2019 | 14:28 02/09/2019 | Unknown | 7.2 mcm/day Operational Issues & Planned Maintenance | |
20190902BN | FINAL | Bacton Shell | 18.45 02/09/2019 | 14:28 02/09/2019 | Unknown | 18:09 | Operational Issues Resolved |
20191018SL | New | SEAL | 07:45 18/10/2019 | 06:00 18/10/2019 | Unknown | 11.4 MCM/d Liquid export route unavailable | |
20191018SL | Revision 1 | SEAL | 6:15 19/10/2019 | 06:00 18/10/2019 | Unknown | 18/10/2019 -11.8 MCM/d 19/10/2019 – 14.8 MCM/d Liquid export route unavailable. | |
20191018SL | FINAL | SEAL | 06:25 20/10/2019 | 06:00 18/10/2019 | N/A | 06:00 20/10/2019 | Bacton SEAL NTS deliveries started. Liquid export route available. |
20191024SL | New | SEAL | 00:40 25/10/2019 | 23:00 24/10/2019 | Unknown | 24/10/2019 -5.8 MCM/d | |
20191024SL | FINAL | SEAL | 15:00 25/10/2019 | 23:00 24/10/2019 | 10:00 25/10/2019 | Third Party liquid export route available | |
20190814SF | Final | St Fergus | 17.20 09/12/2019 | 06:00 18/08/2019 | Mid December 2019 | 09/12/2019 | 19/08/19 – 2.5Mm3/d 20/08/2019 – 10Mm3/d 21/08/19 Onwards – 12-14Mm3/d 02/09/19 Onwards – 06-10Mm3/d 14/10/19 Onwards – 4-6 Mm3/d 01/11/19 Onwards – 14-16 Mm3/d 02/11/19 Onwards – 4-6 Mm3/d |
20191209SF | New | St Fergus | 17.20 09/12/2019 | 06:00 10/12/2019 | 06:00 12/12/2019 | 13 Mm3/d | |
20191209SF | Revision 1 | St Fergus | 11.35 11/12/2019 | 06:00 10/12/2019 | 06:00 14/12/2019 | 13 Mm3/d | |
20191209SF | Revision 2 | St Fergus | 11.25 13/12/2019 | 06:00 10/12/2019 | 06:00 15/12/2019 | 13 Mm3/d | |
20191209SF | Revision 3 | St Fergus | 06:40 15/12/2019 | 06:00 10/12/2019 | 06:00 15/12/2019 | 06:00 15/12/2019 | 13 Mm3/d |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.
Planned
Notification of Planned Unavailability
Please be advised that the flow to the National Grid from SEAL will be reduced for the following planned outage:
Event ID | Message Type | Facility | Time Published | Time of Event | Expected End | Actual End | Volume impact mcm/day |
---|---|---|---|---|---|---|---|
20190219SF | New | St Fergus | 17:20 06/27/2018 | 06:00 19/02/2019 | 06:00 20/02/2019 | 16 mcm/day (6-12hr plant outage for ESD testing) | |
20190801SL | New | SEAL | 11:30 31/12/2018 | 06:00 01/08/2019 | 06:00 05/08/2019 | NA | 14 mcm/day – planned maintenance at Bacton terminal. |
20190801SL | Final | SEAL | 12:40 03/08/2019 | 12:30 03/08/2019 | 06:00 05/08/2019 | 12:30 03/08/2019 | Terminal maint completed |
20190309BN | New | Bacton | 13:30 08/01/2019 | 06:00 09/03/2019 | 06:00 10/03/2019 | NA | 11.5 mcm/day – planned maintenance at Bacton terminal. |
20190908BN | New | Bacton | 13:30 08/01/2019 | 06:00 08/09/2019 | 06:00 11/09/2019 | NA | 10.0 mcm/day – planned maintenance at Bacton terminal. |
20190908BN | Final | Bacton | 13:10 09/12/2019 | 06:00 08/09/2019 | 06:00 12/09/2019 | 11:30 12/09/2019 | Terminal maint completed |
20190309BN | FINAL | Bacton | 11:00 12/04/2019 | 06:00 09/03/2019 | 06:00 10/03/2019 | 10:00 10/03/2019 | Bacton available to receive gas deliveries. |
20190203SF | New | St Fergus | 17:15 10/01/2019 | 06:00 03/02/2019 | 06:00 08/02/2019 | 15 mcm/d | |
20190203SF | Revision | St Fergus | 15:45 17/01/2019 | 06:00 03/02/2019 | 06:00 08/02/2019 | 17.5 mcm/d | |
20190203SF | Revision | St Fergus | 18:00 05/02/2019 | 06:00 03/02/2019 | 06:00 11/02/2019 | 15 mcm/d | |
20190203SF | Revision | St Fergus | 16:00 07/02/2019 | 06:00 03/02/2019 | 18:00 08/02/2019 | 17.5 mcm/d Approximate 1-2 day ramp up expected. | |
20190203SF | Revision | St Fergus | 02:50 09/02/2019 | 06:00 03/02/2019 | 12:00 09/02/2019 | 15 mcm/d | |
20190203SF | FINAL | St Fergus | 13:35 09/02/2019 | 06:00 03/02/2019 | 12:00 09/02/2019 | 13:00 09/02/2019 | Downstream capacity restored |
20190219SF | Revision | St Fergus | 14:30 15/02/2019 | 06:00 12/03/2019 | 06:00 13/03/2019 | 16 mcm/day (6-12hr plant outage for ESD testing) | |
20190219SF | Revision 2 | St Fergus | 12:00 06/03/2019 | POSTPONED – Revised date TBC. | POSTPONED – Revised date TBC. | POSTPONED – Revised date TBC. | ESD Test planned for 12th March 2019 is postponed. New date to be issued shortly. |
20190325SF | New | St Fergus | 14:15 08/03/2019 | 06:00 25/03/2019 | 06:00 30/03/2019 | First day impact during ESD test - 16 mcm/day (6-12hr plant outage for ESD testing). Following days partial impact of 5 mcm/day. | |
20190325SF | Revision 1 | St Fergus | 01:25 22/03/2019 | 06:00 25/03/2019 | 06:00 29/03/2019 | Partial Impact on gas day 25th – 27th of 5mcm/day. Full impact on gas day 28th March - 16 mcm/day (12hr plant outage for ESD testing). | |
20200220SF | New | St Fergus | 13:45 29/03/2019 | 06:00 20/02/2020 | 06:00 21/02/2020 | 16 mcm/day (12hr plant outage for ESD testing). | |
20200721SF | New | St Fergus | 13:45 29/03/2019 | 06:00 21/07/2020 | 06:00 11/08/2020 | Total Plant Shutdown – zero flow capacity. | |
20190325SF | Final | St Fergus | 07:45 30/03/2019 | 06:00 25/03/2019 | 06:00 29/03/2019 | 06:00 29/03/2019 | Downstream capacity restored |
20190601SL | New | SEAL | 10:00 12/04/2019 | 06:00 01/06/2019 | 06:00 06/06/2019 | NA | 14 mcm/day – liquid export route unavailable. |
20190601SL | Final | SEAL | 10:20 04/06/2019 | 06:00 01/06/2019 | 06:00 06/06/2019 | 14:30 02/06/2019 | Liquid Export Route available |
20190829SL | New | SEAL | 18:00 27/08/2019 | 08:00 29/08/2019 | 18:00 29/08/2019 | NA | 14 mcm/day – SEAL Bacton Plant Unavailability |
20190829SL | Final | SEAL | 18:45 29/08/2019 | 08:00 29/08/2019 | 18:00 29/08/2019 | 18:00 29/08/2019 | SEAL Bacton Plant available |
200509BN | New | Bacton Shell | 15:30 27/09/2019 | 06:00 09/05/2020 | 06:00 10/05/2020 | 11.5 mcm/day – planned maintenance at Bacton terminal | |
200616SL | New | SEAL | 15:30 27/09/2019 | 06:00 16/06/2020 | 06:00 24/07/2020 | 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable | |
20190219SF | FINAL | St Fergus | 22:00 30/09/2019 | CANCELLED | CANCELLED | CANCELLED | |
20200220SF | Revision 1 | St. Fergus | 22:00 30/09/2019 | 06:00 26/02/2020 | 06:00 27/02/2020 | 16 mcm/day (12hr plant outage for ESD testing). | |
20200721SF | Revision 1 | St. Fergus | 22:00 30/09/2019 | 06:00 21/07/2020 | 06:00 28/08/2020 | Total plant shutdown – zero flow capacity from 21/07/20 – 11/08/20. Partial impact of 16 mcm/d from 11/08/20 onwards | |
20200220SF | Revision 2 | St Fergus | 15.15 20/12/2019 | 06:00 20/02/2020 | 06:00 21/02/2020 | 06:00 21/02/2020 | 16 mcm/day (12hr plant outage for ESD testing) |
20200220SF | Revision 3 | St Fergus | 11.30 23/01/2020 | 06:00 27/02/2020 | 06:00 28/02/2020 | 06:00 28/02/2020 | 16 mcm/day (12hr plant outage for ESD testing) |
200509BN | Revision | Bacton Shell | 10:15 03/02/2020 | 06:00 09/05/2020 | 06:00 11/05/2020 | 11.5 mcm/day – planned maintenance at Bacton terminal | |
200509BN | Final | Bacton Shell | 06:30 11/05/2020 | 06:00 09/05/2020 | 06:00 11/05/2020 | 06:00 11/05/2020 | Bacton plant available |
20200220SF | Revision 4 | St Fergus | 09.30 20/02/2020 | 06:00 27/02/2020 | 06:00 28/02/2020 | 16 mcm/day (12hr plant outage for ESD testing) | |
20200220SF | Final | St Fergus | 18:15 27/02/2020 | 06:00 27/02/2020 | 06:00 28/02/2020 | 17:38 27/02/2020 | 16 mcm/day (12hr plant outage for ESD testing) |
20200721SF | Revision 2 | St Fergus | 15:15 31/03/2020 | POSTPONED – Date TBC | POSTPONED – Date TBC | Outage has been postponed from 2020. New dates in 2021 will be advised shortly. Total plant shutdown – zero flow capacity from 21/07/20 – 11/08/20. | |
200616SL | Revision 1 | SEAL | 15:40 17/04/2020 | POSTPONED – Date TBC | POSTPONED – Date TBC | Outage has been postponed. New dates will be advised shortly. 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable from 16/06/20 – 24/07/20. | |
20200820SF | New | St Fergus | 14:40 22/04/2020 | 20/8/2020 | 27/8/2020 | Total Offshore Outage. No Gas landed at Shell St. Fergus 25Mm3/day Loss | |
20200721SF | Final | St. Fergus | 23:15 22/04/2020 | CANCELLED | CANCELLED | CANCELLED | |
200616SL | Final | SEAL | 16:10 23/04/2020 | CANCELLED | CANCELLED | CANCELLED | |
20200828SL | New | SEAL | 16:10 23/04/2020 | 06:00 28/08/2020 | 06:00 02/09/2020 | NA | 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable |
20200820SF | Revision 1 | St Fergus | 22:00 26/08/2020 | 22:00 25/08/2020 | 06:00 03/09/2020 | 06:00 03/09/2020 | Flow has now restarted, during ramp-up capacity is limited to the below: 26-31st Aug - 10Mm3/d 1st Sept – 15Mm3/d 2nd Sept – 19Mm3/d 3rd Sept Onwards – No impact |
20200828SL | Revision 1 | SEAL | 14:30 02/09/2020 | 06:00 28/08/2020 | 06:00 03/09/2020 | NA | 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable |
20200828SL | Final | SEAL | 16:45 03/09/2020 | 06:00 | 16:00 03/09/2020 | 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable | |
20200820SF | Final | St Fergus | 19:30 07/09/2020 | 22:00 25/08/2020 | 06:00 03/09/2020 | 06:00 03/09/2020 | Single module capacity fully available. |
20210527SL | New | SEAL | 13:45 18/09/2020 | 06:00 27/05/2021 | 06:00 28/06/2021 | NA | 14 mcm/day – Planned maintenance at Terminal and liquid export route unavailable. |
20210501 | New | Bacton Shell | 13:45 18/09/2020 | 06:00 01/05/2021 | 06:00 02/05/2020 | NA | 11.5 mcm/day – Planned maintenance at Bacton terminal. |
20201202SF | New | St Fergus | 10:30 25/11/2020 | 06:00 01/12/2020 | 06:00 03/12/2020 | Partial impact on gas days 01/12-02/12 of 5 Mm3/d Full impact on gas day 02/12 of 16 Mm3/d. 3 hr outage due to St Fergus ESD testing | |
20201202SF | Final | St Fergus | 20:00 30/12/2020 | 06:00 01/12/2020 | 06:00 03/12/2020 | Event Cancelled | None |
The information given is in good faith to the best of our knowledge at the time of posting, but no warranty is given as to its accuracy or completeness.