Safety
Sub-criterion | Description |
---|---|
Safety risk to offshore project personnel | An estimate of the safety risk to offshore personnel as a result of completing the proposed offshore programme of work |
Safety risk to other users of the sea | An estimate of the safety risk to other users of the sea from the long-term legacy of the structure after completion of the proposed programme of work |
Safety risk to onshore project personnel | An estimate of the safety risk to onshore personnel as a result of completing the proposed offshore programme of work |
Environmental
Sub-criterion | Description |
---|---|
Operational environmental impacts | An assessment of the environmental impacts that could arise as a result of the planned operations offshore and onshore |
Legacy environmental impacts | An assessment of the environmental impacts that could arise as a result of the long-term legacy effects of the structure or facility after completion of the proposed programme of work |
Energy use | An estimate of the total net energy use of the proposed programme of work, including an allowance for energy saved by recycling and energy used in the manufacture of new material to replace otherwise recyclable material left at sea |
Gaseous emissions | An estimate of the total net emissions of CO2 from the proposed programme of work, including an allowance for emissions from the manufacture of new material to replace otherwise recyclable material left at sea |
Technical
Sub-criterion | Description |
---|---|
Technical feasibility | An assessment of the technical feasibility of being able to complete the proposed programme of work as planned |
Societal
Sub-criterion | Description |
---|---|
Effects on commercial fisheries | An estimate of the financial gain or loss compared with the current situation that might be experienced by commercial fishermen as a result of the successful completion of the planned programme of work |
Employment | An estimate of the man-years of employment that might be supported or created by the option |
Impact on communities | An assessment of the effects of the option on communities and onshore infrastructure |
Economic
Sub-criterion | Description |
---|---|
Cost | An estimate of the total likely cost of the option, including an allowance for long-term monitoring and maintenance |